Alopecia Androgenetica vs Telogen Effluvium: how to distinguish pattern hair loss from reactive shedding
Alopecia Androgenetica vs Telogen Effluvium: clinical differentiation
This table is designed as a clinically oriented guide: how to distinguish pattern-based miniaturisation (AGA) from reactive diffuse shedding (TE) using course over time, distribution, and assessment findings (incl. trichoscopy). Educational information only; not a medical diagnosis.
| Clinical feature | Telogen effluvium (TE) | Alopecia androgenetica (AGA) |
|---|---|---|
| Primary process (follicle level) | Temporary shift of many follicles into telogen (resting) phase; follicle structure remains intact | Progressive miniaturisation of genetically sensitive follicles; growth phase shortens and shafts become finer |
| Distribution pattern | Diffuse across the scalp (overall density reduction) | Pattern-based (e.g., temples/crown in men; central part widening in women) |
| Onset & timing | Often acute/subacute; shedding typically noticeable 6–12 weeks after a trigger | Gradual; becomes visible over months to years |
| Shedding volume | Often clearly increased (more hair in shower/brush) | Variable; often progressive thinning with limited “sudden” shedding |
| Hair pull test | More often positive (multiple telogen hairs released) | Usually negative or mildly positive; not the primary differentiator |
| Hair shaft diameter variability | Typically relatively uniform; loss is mainly in counts rather than diameter diversity | Typical: marked diameter diversity (anisotrichosis) due to miniaturisation |
| Trichoscopy / dermoscopy | No pronounced miniaturisation; more “empty” ostia due to simultaneous telogen shedding | Characteristic: miniaturisation, diameter diversity, increased vellus hairs; often >20% diameter diversity in affected zones |
| Course without targeted support | Usually temporary; stabilises as the trigger resolves and cycling normalises | Typically progressive; stabilisation usually requires a long-term, consistent strategy |
| Regrowth expectation | Recovery often possible (months) because follicles remain intact | Limited recovery once advanced miniaturisation is present; focus is often on preservation/stabilisation and follicle condition |
| Trigger / context | Often identifiable stressor: illness/fever, surgery, postpartum, dietary change/deficiency, medication change, emotional stress | Inherited sensitivity to hormonal signalling (incl. DHT); family history is common |
| Overlap (common in practice) | TE can “unmask” underlying AGA via temporary volume loss; ongoing triggers can prolong TE | AGA can coexist with TE; pattern thinning often remains visible after TE resolves |
| When further evaluation is advisable | Shedding > 6 months, unclear trigger, or persistent pattern thinning | Rapid progression, atypical pattern, scalp symptoms (pain/redness/scaling/burning), or diagnostic uncertainty |
If you recognise both diffuse shedding and progressive pattern thinning, overlap is common. In those cases, combining pattern, timeline, and trichoscopic findings provides the clearest interpretation.